IPv6 Subnet Calculator
Calculate IPv6 prefixes, address ranges and subnets, and expand or compress any IPv6 address.
Last updated
Calculator
The most complete IPv6 subnet tool. Expand compressed addresses, calculate network prefixes, split subnets, visualise 128-bit binary maps, detect address types and scopes, and convert between all formats instantly.
| # | Network Prefix | First Address | Last Address | Prefix Len | Addresses |
|---|
| Prefix | Addresses | Common Use |
|---|
| Range | Type | Purpose |
|---|---|---|
| ::1/128 | Loopback | Localhost (RFC 4291) |
| ::/128 | Unspecified | Unspecified address |
| fe80::/10 | Link-Local | Auto-configured, non-routable |
| fc00::/7 | ULA | Unique Local (RFC 4193) |
| fd00::/8 | ULA | Locally assigned ULA |
| ff00::/8 | Multicast | All multicast groups |
| ff02::1 | Multicast | All nodes (link-local) |
| ff02::2 | Multicast | All routers (link-local) |
| 2001:db8::/32 | Docs | Documentation / examples |
| 2001::/32 | Teredo | Teredo tunneling (RFC 4380) |
| 2002::/16 | 6to4 | 6to4 relay (RFC 3056) |
| ::ffff:0:0/96 | IPv4-mapped | IPv4-mapped IPv6 (RFC 4291) |
| 64:ff9b::/96 | NAT64 | IPv4/IPv6 translation (RFC 6052) |
| 100::/64 | Discard | Discard prefix (RFC 6666) |
IPv6 Addressing Reference Guide
IPv6 is the next-generation Internet Protocol using 128-bit addresses, providing approximately 3.4 × 10³⁸ unique addresses. Understanding IPv6 notation, address types, and prefix allocation is essential for modern network engineers. IPv6 eliminates the need for NAT, simplifies routing, and includes built-in features like stateless address auto-configuration (SLAAC) and IPsec support.